CTE at ɽÎ÷Ì«Ôʦ·¶Ñ§Ôº¸ßæºè¤ enhances our college for all mission, allowing students to explore career fields that mirror the job market and landscape of our nation’s economic growth. Students use these experiences to select the Major and University that will equip them for life beyond our classrooms.
All Programs of Study | 8th Grade | 9th Grade | 10th Grade | 11th Grade | 12th Grade |
---|---|---|---|---|---|
Agribusiness | CTE Touch System Data Entry (Fall) / Professional Communications (Spring) | Principles of Agriculture, Food, and Natural Resources | Agribusiness Management and Marketing | Agriculture Leadership, Research and Communications | Practicum in Agriculture, Food, and Natural Resources |
Animal Science Learn more | CTE Touch System Data Entry (Fall) / Professional Communications (Spring) | Small Animal Management | Advanced Animal Science (Science Credit) | Veterinary Medical Applications | Practicum in Agriculture, Food, and Natural Resources |
Biomedical Science Learn more | CTE Touch System Data Entry (Fall) / Professional Communications (Spring) | Biotechnology I (Science Credit) | Biotechnology II (Science Credit) | Medical Microbiology (Science Credit) | Pathophysiology (Science Credit) |
Biomedical Science (PLTW) Learn more | CTE Touch System Data Entry (Fall) / Professional Communications (Spring) | Principles of Biomedical Science (PLTW) | Human Body Systems (PLTW) | Medical Interventions (PLTW) | Biomedical Innovation (PLTW) |
Digital Communications | CTE Touch System Data Entry (Fall) / Professional Communications (Spring) | Principles of Arts, A/V Technology, and Communications | Audio/Video Production I/Lab | Audio/Video Production II/Lab | Practicum in Audio/Video Production |
Engineering Learn more | CTE Touch System Data Entry (Fall) / Professional Communications (Spring) | Principles of Applied Engineering | Engineering Design and Presentation I | Engineering Design and Presentation II | Practicum in Science, Technology, Engineering, and Mathematics |
Engineering (PLTW) Learn more | CTE Touch System Data Entry (Fall) / Professional Communications (Spring) | Introduction to Engineering Design (PLTW) | Engineering Science (Science Credit) | Aerospace Engineering (PLTW) | Engineering Design and Development (PLTW) |
Entrepreneurship | CTE Touch System Data Entry (Fall) / Professional Communications (Spring) | Principles of Business, Marketing, and Finance | Entrepeneurship I | Entrepeneurship II | Practicum in Entrepeneurship |
Graphic Design & Multimedia Arts (Commercial Photography) Learn more | CTE Touch System Data Entry (Fall) / Professional Communications (Spring) | Principles of Arts, A/V Technology, and Communications | Commercial Photography I/Lab | Commercial Photography II/Lab | Practicum in Commercial Photography |
Healthcare Therapeutics (Rx Tech) | CTE Touch System Data Entry (Fall) / Professional Communications (Spring) | Introduction to Pharmacy Science | Pharmacy I | Pharmacy II or Health Science Theory | Pharmacology or Practicum in Health Science |
Law Enforcement Learn more | CTE Touch System Data Entry (Fall) / Professional Communications (Spring) | Principles of Law, Public Safety, Corrections, and Security | Law Enforcement I | Law Enforcement II | Practicum in Law, Public Safety, Corrections, and Security |
Legal Studies Learn more | CTE Touch System Data Entry (Fall) / Professional Communications (Spring) | Principles of Law, Public Safety, Corrections, and Security | Court Systems and Practices | Advanced Legal Skills and Professions | Practicum in Law, Public Safety, Corrections, and Security |
Nursing Science Learn more | CTE Touch System Data Entry (Fall) / Professional Communications (Spring) | Principles of Nursing | Science of Nursing | Clinical Ethics | Practicum in Nursing or Pathophysiology (Science Credit) |
Programming & Software Development (Game Design) Learn more | CTE Touch System Data Entry (Fall) / Professional Communications (Spring) | AP Computer Science Principles | AP Computer Science A (Math & LOTE Credit) | Game Programming and Design | Independent Study in Tech Apps |
For questions about CTE Programs, please contact your campus directly.
2115 W. Pike Blvd.
Weslaco, TX 78596
Main: (956) 377-8000
Fax: (956) 447-3796
ɽÎ÷Ì«Ôʦ·¶Ñ§Ôº¸ßæºè¤’s Anonymous Ethics and Compliance Hotline 833-380-1041
ɽÎ÷Ì«Ôʦ·¶Ñ§Ôº¸ßæºè¤ Public Schools National Board Members: Collin Sewell – Chair, Ed Rivera – Vice-Chair & Secretary, Erich Holmsten – Treasurer, Gary Lindgren, Theresa Barrera-Shaw, Dr. Nanette Cocero, Connie Miner.